| Type | Name | Square Footage | City | State |
|---|---|---|---|---|
| Single Family Home | Kuikawa Lot 1 | 8,434 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Kuikawa Lot 2 | 11,138 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Kuikawa Lot 3 | 15,055 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Kuikawa Lot 4 | 10,954 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Kukio Lot 82 | 9,368 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Kapi Lot 5 | 9,535 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Kaimupulehu Lot 9 | 6,538 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Lipoa Lot 1 | 5,616 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Kaulu Lot 11 | 7,852 sf | Kailua-Kona, HI | Hawaii |
| Single Family Home | Top of the Mill 4 | 10, 548 sf | Aspen, CO | Colorado |
| Single Family Home | Red Cloud Lot 24 | 16, 339 sf | Park City, Utah | Utah |
| Single Family Home | Silverleaf Lot 1802 | 15,735 sf | Scottsdale, AZ | Arizona |
| Penthouse | Turnberry Tower IV #3801 | 10,500 sf | Las Vegas, Nevada | Nevada |
